
Related products
Specifications
Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|
Q3000015 | 15.0 | 10 | 500 |
Q3000018 | 18.0 | 10 | 400 |
Q3000022 | 22.0 | 10 | 300 |
Q3000028 | 28.0 | 5 | 200 |
Q3000035 | 35.0 | 5 | 100 |
Q3000042 | 42.0 | 2 | 80 |
Q3000054 | 54.0 | 2 | 60 |
Q3000076 | 76.1 | 1 | 25 |
Q3000088 | 88.9 | 1 | 15 |
Q30000A0 | 108.0 | 1 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q300.jpg | HQ Image | 41,59 KB |